Schools are required to display Governor’s attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2020 – 2021
Name | FGB return to school (Teams) 24/09/20 | Personnel Committee 22/10/2020 | FGB (Teams) 19/11/2020 | Achievement & Data Committee (Teams) 30/11/2020 | Teaching & Learning Committee (Teams) 7/12/2020 | Finance Committee (Teams) 18/01/2021 | Safeguarding Committee (Teams) 1/2/2021 | FGB (Teams) 24/02/2021 | Teaching & Learning Committee (Teams) 15/03/2021 | Achievement & Data Committee (Teams) 22/03/2021 | Safeguarding & H&S Committee (Teams) 19/04/2021 | FGB 16/06/2021 | Safeguarding & H&S Committee 28/06/2021 | Finance Committee 13/07/2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr S Paley | A/A | x | A/A | X | X | A/A | X | A/A | X | X | X | ✓ | X | A/A |
Mrs V Burnett | ✓ | x | ✓ | X | X | X | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | X |
Cllr O Milburn | A/A | x | ✓ | X | X | X | ✓ | ✓ | X | X | A/A | ✓ | X | X |
Mr P Jagger | ✓ | x | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | X |
Mrs C Dillon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | A/A | ✓ | X | A/A | X | ✓ |
Miss Hemmings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs M Batty | ✓ | ✓ | ✓ | ✓ | X | X | X | ✓ | X | X | X | X | X | X |
Mrs T Davis | ✓ | ✓ | ✓ | ✓ | X | X | X | ✓ | X | X | X | X | X | X |
Mrs M Robson | ✓ | ✓ | ✓ | X | X | X | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | X |
Mr A Gladstone-Heighton | ✓ | x | ✓ | ✓ | X | ✓ | X | ✓ | X | ✓ | X | ✓ | X | ✓ |
Mrs I Cochrane | ✓ | ✓ | ✓ | X | ✓ | X | X | ✓ | ✓ | X | X | ✓ | X | X |
Mr P Davidge | ✓ | x | ✓ | ✓ | X | ✓ | X | ✓ | X | ✓ | X | A/A | X | A/A |
Mr M Patterson | X | X | X | ✓ | X | ✓ | X | ✓ | X | X | ||||
Mr V Johnson | ✓ | ✓ | ✓ | X | X | X | X | X | X | X | A/A | ✓ | X | X |
Record of Attendance 2019 – 2020
Name | Achievement and Data 30th September 2019 | Finance Committee 2nd October 2019 | Teaching and Learning 13th October 2019 | Full Governing Body Meeting 20th November 2019 | Finance Committee 15th January 2020 | Finance Committee 21st May 2020 | Full Governing Body Meeting 22nd May 2020 | Safeguarding Committee 2nd July 2020 | Full Governing Body Meeting 17TH July 2020 |
---|---|---|---|---|---|---|---|---|---|
Mrs C Dillon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Hemmings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr S Paley | X | ✓ | x | A/A | ✓ | A/A | ✓ | X | A/A |
Mr P Jagger | X | X | ✓ | ✓ | X | X | ✓ | X | ✓ |
Mrs M Robson | X | X | x | ✓ | X | X | ✓ | ✓ | ✓ |
Mrs T Davis | ✓ | X | x | ✓ | X | X | ✓ | X | ✓ |
Mrs E Walker | A/A | X | ✓ | ✓ | X | X | ✓ | X | ✓ |
Mrs M Batty | ✓ | X | x | ✓ | X | X | ✓ | X | A/A |
Mrs V Burnett | X | X | x | ✓ | X | X | ✓ | ✓ | ✓ |
Cllr O Milburn | X | X | x | ✓ | X | X | ✓ | ✓ | A/A |
Mr P Davidge | N/A | N/A | N/A | N/A | N/A | ✓ | ✓ | X | A/A |
Mr A Gladstone-Heighton | A/A | X | x | ✓ | X | ✓ | ✓ | X | ✓ |
Mr V Johnson | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✓ | ✓ |
Mrs I Cochrane | N/A | N/A | N/A | N/A | N/A | X | ✓ | X | A/A |
Record of Attendance 2018 – 2019
Name | Finance Committee 26th September 2018 | FGB Meeting 21st November 2018 | FGB Meeting 27th February 2019 | Finance Committee 24th April 2019 | FGB Meeting 24th June 2019 | Interim Finance Committee 24th June 2019 |
---|---|---|---|---|---|---|
Mrs C Dillon | ✓ | A/A | ✓ | ✓ | ✓ | ✓ |
Miss Hemmings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs S Paley | ✓ | A/A | ✓ | A/A | A/A | |
Mrs J Lake | ✓ | ✓ | ✓ | ✓ | A/A | A/A |
Mr P Jagger | X | ✓ | A/A | X | ✓ | X |
Mrs M Robson | X | A/A | ✓ | X | A/A | X |
Mrs T Davis | X | ✓ | ✓ | X | ✓ | X |
Mrs E Walker | X | ✓ | ✓ | X | ✓ | X |
Mrs M Batty | X | ✓ | ✓ | X | ✓ | X |
Mrs V Burnett | X | ✓ | ✓ | X | A/A | X |
Cllr O Milburn | X | ✓ | A/A | X | A/A | X |
Mr A Gladstone-Heighton | X | ✓ | ✓ | X | ✓ | X |
Record of Attendance 2017 – 2018
Name | Finance & Premises Committee 20th Sep 2017 | Full Governing Body 22nd Nov 2017 | Finance & Premises Committee 13th Dec 2017 | Full Governing Body 20th Feb 2018 | Finance & Premises Committee 14th Mar 2018 | Finance & Premises Committee 14th May 2018 | Full Governing Body 26th Jun 2018 |
---|---|---|---|---|---|---|---|
Mrs C Dillon | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ |
Miss Hemmings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs S Paley | A/A | A/A | ✓ | A/A | A/A | ✓ | A/A |
Mrs J Lake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs H Hulme | X | A/A | X | A/A | X | X | A/A |
Mrs H Davidge | X | A/A | X | ✓ | X | X | ✓ |
Mrs M Robson | X | ✓ | X | ✓ | X | X | ✓ |
Mrs T Davis | X | ✓ | X | ✓ | X | X | ✓ |
Mrs E Walker | X | ✓ | X | ✓ | X | X | ✓ |
Mrs M Batty | X | ✓ | X | ✓ | X | X | ✓ |
Mrs V Burnett | X | ✓ | X | ✓ | X | X | ✓ |
Cllr O Milburn | X | ✓ | X | A/A | X | X | ✓ |
Mr D Sterling | A/A | ✓ | A/A | ✓ | A/A | A/A | A/A |
Record of Attendance 2016 – 2017
Name | Finance Committee 14 Sep 2016 | Full Meeting 9 Nov 2016 | Pay Review 28 Nov 2016 | Finance Committee 13 Dec 2016 | Finance Committee 25 Jan 2017 | Full Meeting 15 Feb 2017 |
---|---|---|---|---|---|---|
Mrs C Dillon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Hemmings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs S Paley | ✓ | A/A | X | ✓ | ✓ | A/A |
Mrs J Lake | A/A | ✓ | X | ✓ | ✓ | ✓ |
Mrs H Hulme | X | ✓ | X | X | X | ✓ |
Ms R Heath | X | A/A | X | X | X | ✓ |
Mrs T Davis | X | ✓ | X | X | X | ✓ |
Mrs E Walker | X | A/A | X | X | X | ✓ |
Mrs M Batty | X | N | X | X | X | ✓ |
Mrs V Burnett | X | ✓ | ✓ | X | X | ✓ |
Cllr O Milburn | X | ✓ | ✓ | X | X | ✓ |
Mr D Sterling | A/A | N | X | ✓ | N | ✓ |
Record of Attendance 2015 – 2016
Name | Full Meeting [add date] | Full Meeting [add date] | Full Meeting [add date] | Full Meeting [add date] |
---|---|---|---|---|
Mrs S Paley | ||||
Mrs H Hulme | ||||
Mrs V Burnett | ||||
Cllr O Milburn | ||||
Mr D Sterling | ||||
Mrs J Lake | ||||
Mrs C Dillon | ||||
Mrs R Heath | ||||
Miss Hemmings | ||||
Mrs M Batty | ||||
Mr M R Temple |